
Next game: vs Tampa Bay Buccaneers
Andre Cisco season averages
Tackles
2.6
per game
Solo TKL
1.9
per game
Sacks
0.1
per game
Pass Def
0.2
per game
INT
0.1
per game
TFL
0.2
per game
QB Hits
0.2
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | INT | TFL | QBH |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | @— | 1 | 0 | 0 | 0 | — | 0 | 0 |
| Oct 25 | @— | 1 | 0 | 0 | 0 | — | 0 | 0 |
| Oct 18 | @— | 3 | 2 | 0 | 0 | — | 0 | 0 |
| Oct 11 | @— | 1 | 0 | 0 | 0 | — | 0 | 0 |
| Oct 4 | @— | 1 | 1 | 0 | 0 | — | 0 | 0 |
| Sep 27 | @— | 6 | 5 | 1 | 0 | — | 1 | 1 |
| Sep 20 | @— | 5 | 4 | 0 | 1 | — | 1 | 1 |
| Sep 13 | @— | 5 | 5 | 0 | 0 | — | 0 | 0 |
| Aug 21 | @— | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Aug 14 | @— | 1 | 1 | 0 | 0 | — | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Thu, Nov 26, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Sun, Dec 6, Time TBD | @ | Atlanta Arena, Atlanta, GA |
| Sun, Dec 13, Time TBD | vs | Detroit Arena, Detroit, MI |
| Mon, Dec 21, Time TBD | @ | Minnesota Arena, Minnesota, MN |


