
Next game: vs Cleveland Browns
Barion Brown season averages
Rush Att
0.8
per game
Rush Yds
3.4
per game
Rush TD
0.2
per game
Receptions
0.8
per game
Rec Yds
10.6
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY |
|---|---|---|---|---|---|---|
| Oct 6 | @— | 1 | -5 | 0 | — | — |
| Sep 20 | @— | — | — | — | — | — |
| Sep 13 | @— | 1 | 3 | 0 | — | — |
| Aug 29 | @— | 2 | 19 | 1 | — | — |
| Aug 15 | @— | — | — | — | 4 | 53 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Nov 7, 7:00 PM EST | vs | New Orleans Arena, New Orleans, LA |
| Sat, Nov 14, 7:00 PM EST | vs | New Orleans Arena, New Orleans, LA |
| Sat, Nov 21, 7:00 PM EST | @ | Chicago Arena, Chicago, IL |
| Sat, Nov 28, 7:00 PM EST | @ | Cincinnati Arena, Cincinnati, OH |
| Sat, Dec 5, 7:00 PM EST | vs | New Orleans Arena, New Orleans, LA |


