
Next game: at Chicago Bears
Barion Brown season averages
Rush Att
0.8
per game
Rush Yds
3.4
per game
Rush TD
0.2
per game
Receptions
0.8
per game
Rec Yds
10.6
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY |
|---|---|---|---|---|---|---|
| Oct 6 | @— | 1 | -5 | 0 | — | — |
| Sep 20 | @— | — | — | — | — | — |
| Sep 13 | @— | 1 | 3 | 0 | — | — |
| Aug 29 | @— | 2 | 19 | 1 | — | — |
| Aug 15 | @— | — | — | — | 4 | 53 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Chicago Arena, Chicago, IL |
| Sun, Nov 29, 1:00 PM EST | @ | Cincinnati Arena, Cincinnati, OH |
| Sun, Dec 6, Time TBD | vs | New Orleans Arena, New Orleans, LA |
| Sun, Dec 13, Time TBD | @ | Carolina Arena, Carolina, NC |
| Sun, Dec 20, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |


