BB
Next game: vs Minnesota Vikings
Barion Brown season averages
Rush Att
0.8
per game
Rush Yds
3.4
per game
Rush TD
0.2
per game
Receptions
0.8
per game
Rec Yds
10.6
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY |
|---|---|---|---|---|---|---|
| Oct 6 | @— | 1 | -5 | 0 | — | — |
| Sep 20 | @— | — | — | — | — | — |
| Sep 13 | @— | 1 | 3 | 0 | — | — |
| Aug 29 | @— | 2 | 19 | 1 | — | — |
| Aug 15 | @— | — | — | — | 4 | 53 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Oct 11, 1:00 PM EDT | vs | Caesars Superdome, New Orleans, LA |
| Sun, Oct 18, 1:00 PM EDT | @ | MetLife Stadium, New York, NJ |
| Sun, Oct 25, 9:30 AM EDT | vs | Stade de France, New Orleans, LA |
| Sun, Nov 8, 1:00 PM EST | vs | Caesars Superdome, New Orleans, LA |
| Sun, Nov 15, 1:00 PM EST | vs | Caesars Superdome, New Orleans, LA |


