
Next game: at Minnesota Vikings
Bijan Robinson season averages
Rush Att
18.5
per game
Rush Yds
95.1
per game
Rush TD
0.6
per game
Receptions
3.5
per game
Rec Yds
25.6
per game
Rec TD
0.1
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 16 | 71 | 1 | 4 | 6 | 0 |
| Nov 8 | @— | 19 | 100 | 1 | 6 | 47 | 0 |
| Nov 1 | @— | 19 | 76 | 0 | 0 | 0 | 0 |
| Oct 25 | @— | 20 | 63 | 0 | 5 | 59 | 0 |
| Oct 18 | @— | 9 | 61 | 0 | 2 | -8 | 0 |
| Oct 12 | @— | 17 | 86 | 0 | 4 | 32 | 0 |
| Oct 6 | @— | 19 | 145 | 2 | 1 | 2 | 0 |
| Sep 25 | @— | 29 | 194 | 2 | 2 | 19 | 0 |
| Sep 20 | @— | 16 | 72 | 0 | 3 | 9 | 0 |
| Sep 13 | @— | 21 | 83 | 0 | 8 | 90 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 1:00 PM EST | @ | Minnesota Arena, Minnesota, MN |
| Sun, Dec 6, Time TBD | vs | Atlanta Arena, Atlanta, GA |
| Sun, Dec 13, Time TBD | @ | Cleveland Arena, Cleveland, OH |
| Sun, Dec 20, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 27, Time TBD | vs | Atlanta Arena, Atlanta, GA |


