
Next game: at Denver Broncos
Brock Bowers season averages
Rush Att
0.1
per game
Rush Yds
0.2
per game
Receptions
5.7
per game
Rec Yds
75.8
per game
Rec TD
0.7
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD |
|---|---|---|---|---|---|---|
| Nov 15 | @— | — | — | 2 | 18 | 0 |
| Nov 8 | @— | 1 | 2 | 7 | 111 | 1 |
| Nov 1 | @— | — | — | 7 | 92 | 2 |
| Oct 25 | @— | — | — | 6 | 73 | 0 |
| Oct 18 | @— | — | — | 4 | 70 | 0 |
| Oct 11 | @— | — | — | 8 | 110 | 1 |
| Oct 4 | @— | — | — | 6 | 86 | 1 |
| Sep 27 | @— | — | — | 10 | 116 | 1 |
| Aug 28 | @— | — | — | 1 | 6 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | Denver Arena, Denver, CO |
| Sun, Nov 29, 8:20 PM EST | @ | Cleveland Arena, Cleveland, OH |
| Sun, Dec 13, Time TBD | vs | Las Vegas Arena, Las Vegas, NV |
| Sun, Dec 20, Time TBD | vs | Las Vegas Arena, Las Vegas, NV |
| Sun, Dec 27, Time TBD | vs | Las Vegas Arena, Las Vegas, NV |


