
Next game: at Chicago Bears
Carl Granderson season averages
Tackles
4.5
per game
Solo TKL
1.9
per game
Sacks
1.1
per game
Pass Def
0.1
per game
TFL
0.9
per game
QB Hits
1.3
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 4 | 1 | 1 | 0 | 0 | 1 |
| Nov 8 | @— | 7 | 5 | 2 | 1 | 2 | 2 |
| Oct 25 | @— | 4 | 1 | 1.5 | 0 | 1 | 2 |
| Oct 18 | @— | 5 | 1 | 1.5 | 0 | 0 | 2 |
| Oct 11 | @— | 5 | 2 | 1.5 | 0 | 2 | 2 |
| Sep 27 | @— | 4 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | @— | 5 | 2 | 0 | 0 | 1 | 0 |
| Sep 13 | @— | 2 | 2 | 1 | 0 | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Chicago Arena, Chicago, IL |
| Sun, Nov 29, 1:00 PM EST | @ | Cincinnati Arena, Cincinnati, OH |
| Sun, Dec 6, Time TBD | vs | New Orleans Arena, New Orleans, LA |
| Sun, Dec 13, Time TBD | @ | Carolina Arena, Carolina, NC |
| Sun, Dec 20, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |


