
Next game: at Tampa Bay Buccaneers
Chau Smith-Wade season averages
Tackles
2.8
per game
Solo TKL
1.6
per game
Pass Def
0.3
per game
INT
0.1
per game
TFL
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | INT | TFL |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 6 | 4 | 0 | — | 0 |
| Nov 8 | @— | 7 | 4 | 2 | — | 0 |
| Oct 30 | @— | 3 | 2 | 0 | — | 0 |
| Oct 5 | @— | 1 | 0 | 0 | — | 0 |
| Sep 27 | @— | 1 | 0 | 0 | — | 0 |
| Sep 13 | @— | 1 | 0 | 0 | — | 0 |
| Aug 21 | @— | 1 | 1 | 1 | 1 | 0 |
| Aug 15 | @— | 3 | 3 | 0 | — | 1 |
| Aug 7 | @— | 2 | 0 | 0 | — | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Tue, Dec 1, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 6, Time TBD | @ | Minnesota Arena, Minnesota, MN |
| Sun, Dec 13, Time TBD | vs | Carolina Arena, Carolina, NC |
| Sun, Dec 20, Time TBD | vs | Carolina Arena, Carolina, NC |
| Sun, Dec 27, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |


