
Next game: at Chicago Bears
Colby Wooden season averages
Tackles
2.4
per game
Solo TKL
0.8
per game
Sacks
0.2
per game
TFL
0.4
per game
QB Hits
0.3
per game
Game log
| Date | VS | TKL | SOLO | SK | TFL | QBH |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 4 | 2 | 1 | 2 | 1 |
| Nov 8 | @— | 3 | 1 | 0 | 1 | 0 |
| Oct 25 | @— | 3 | 0 | 0 | 0 | 0 |
| Oct 18 | @— | 1 | 1 | 1 | 1 | 1 |
| Oct 11 | @— | 5 | 2 | 0 | 1 | 1 |
| Oct 6 | @— | 2 | 0 | 0 | 0 | 0 |
| Sep 27 | @— | 2 | 1 | 0 | 0 | 1 |
| Sep 20 | @— | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | @— | 2 | 1 | 0 | 0 | 0 |
| Aug 29 | @— | 2 | 1 | 0 | 0 | 0 |
| Aug 22 | @— | 2 | 1 | 0 | 0 | 0 |
| Aug 13 | @— | 2 | 0 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Chicago Arena, Chicago, IL |
| Sun, Nov 29, 1:00 PM EST | @ | Cincinnati Arena, Cincinnati, OH |
| Sun, Dec 6, Time TBD | vs | New Orleans Arena, New Orleans, LA |
| Sun, Dec 13, Time TBD | @ | Carolina Arena, Carolina, NC |
| Sun, Dec 20, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |


