
Next game: at Tampa Bay Buccaneers
Devin Lloyd season averages
Tackles
8.5
per game
Solo TKL
5.8
per game
Sacks
0.3
per game
Pass Def
0.8
per game
INT
0.5
per game
TFL
1
per game
QB Hits
0.5
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | INT | TFL | QBH |
|---|---|---|---|---|---|---|---|---|
| Oct 5 | @— | 9 | 5 | 0 | 0 | — | 1 | 1 |
| Sep 20 | @— | 9 | 7 | 1 | 3 | 2 | 2 | 1 |
| Sep 13 | @— | 13 | 9 | 0 | 0 | — | 0 | 0 |
| Aug 15 | @— | 3 | 2 | 0 | 0 | — | 1 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Tue, Dec 1, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 6, Time TBD | @ | Minnesota Arena, Minnesota, MN |
| Sun, Dec 13, Time TBD | vs | Carolina Arena, Carolina, NC |
| Sun, Dec 20, Time TBD | vs | Carolina Arena, Carolina, NC |
| Sun, Dec 27, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |


