
Next game: at New York Giants
Devon Marshall season averages
Tackles
2.5
per game
Solo TKL
1.5
per game
Pass Def
0.5
per game
Game log
| Date | VS | TKL | SOLO | PD |
|---|---|---|---|---|
| Aug 21 | @— | 1 | 1 | 0 |
| Aug 15 | @— | 4 | 2 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | New York Arena, New York, NJ |
| Sun, Nov 29, 1:00 PM EST | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 6, Time TBD | @ | Chicago Arena, Chicago, IL |
| Tue, Dec 15, Time TBD | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | @ | Houston Arena, Houston, TX |


