
NFL · 2026
Jacksonville Jaguars
1st AFC South · 6-2
Jacksonville Jaguars injury report
Showing 13 of 13 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Jared Bartlett | LB | Injury reserve | ir | Tue, Nov 10, 2:10 PM EST |
| Garrett DiGiorgio | OT | Injury reserve | Tue, Nov 10, 2:10 PM EST | |
| Zach Durfee | DE | May play | Upper body | Tue, Nov 10, 2:10 PM EST |
| Parker Hughes | LB | Injury reserve | ir | Tue, Nov 10, 2:10 PM EST |
| Patrick Mekari | G | May play | Back | Tue, Nov 10, 2:10 PM EST |
| Sam Mustipher | C | Injury reserve | Undisclosed | Tue, Nov 10, 2:10 PM EST |
| B.J. Green II | DE | Injury reserve | Elbow | Tue, Nov 10, 2:10 PM EST |
| Caleb Ransaw | S | Injury reserve | Knee | Tue, Nov 10, 2:10 PM EST |
| Devon Marshall | CB | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST |
| Anton Harrison | OT | Injury reserve | Knee | Tue, Nov 10, 2:10 PM EST |
| Eric Murray | S | Injury reserve | Elbow | Tue, Nov 10, 2:10 PM EST |
| DaVon Hamilton | DT | Injury reserve | Knee | Tue, Nov 10, 2:10 PM EST |
| Cam'Ron Silmon-Craig | S | Out | inactive | Tue, Nov 10, 2:10 PM EST |
League-wide report: NFL injuries.
Jaguars
