
Next game: at New York Giants
Eric Murray season averages
Tackles
3
per game
Solo TKL
2
per game
Game log
| Date | VS | TKL | SOLO |
|---|---|---|---|
| Oct 18 | @— | 4 | 2 |
| Oct 4 | @— | 4 | 3 |
| Sep 27 | @— | 3 | 2 |
| Sep 20 | @— | 2 | 2 |
| Sep 13 | @— | 2 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | New York Arena, New York, NJ |
| Sun, Nov 29, 1:00 PM EST | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 6, Time TBD | @ | Chicago Arena, Chicago, IL |
| Tue, Dec 15, Time TBD | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | @ | Houston Arena, Houston, TX |


