
Next game: at Green Bay Packers
Feleipe Franks season averages
Receptions
1.1
per game
Rec Yds
5.8
per game
Tackles
0.5
per game
Solo TKL
0.1
per game
Game log
| Date | VS | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|
| Oct 18 | @— | — | — | 1 | 1 |
| Sep 27 | @— | — | — | 1 | 0 |
| Sep 20 | @— | — | — | 1 | 0 |
| Sep 13 | @— | — | — | 1 | 0 |
| Aug 28 | @— | 3 | 25 | — | — |
| Aug 21 | @— | 1 | 4 | — | — |
| Aug 15 | @— | 3 | 9 | — | — |
| Aug 7 | @— | 2 | 8 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Oct 29, 8:00 PM EDT | @ | Green Bay Arena, Green Bay, WI |
| Sat, Nov 7, 7:00 PM EST | vs | Carolina Arena, Carolina, NC |
| Sat, Nov 14, 7:00 PM EST | @ | New Orleans Arena, New Orleans, LA |
| Sat, Nov 21, 7:00 PM EST | vs | Carolina Arena, Carolina, NC |
| Mon, Nov 30, 7:00 PM EST | @ | Tampa Bay Arena, Tampa Bay, FL |


