
Next game: vs Tampa Bay Buccaneers
Jahmyr Gibbs season averages
Rush Att
22.1
per game
Rush Yds
111.1
per game
Rush TD
1.2
per game
Receptions
4.6
per game
Rec Yds
42.7
per game
Rec TD
0.2
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 22 | 153 | 2 | 7 | 99 | 0 |
| Nov 8 | @— | 20 | 74 | 1 | 0 | 0 | 0 |
| Nov 1 | @— | 23 | 153 | 1 | 2 | 15 | 0 |
| Oct 25 | @— | 29 | 116 | 0 | 5 | 27 | 0 |
| Oct 11 | @— | 25 | 151 | 2 | 5 | 56 | 0 |
| Oct 5 | @— | 15 | 46 | 1 | 4 | 31 | 0 |
| Sep 27 | @— | 20 | 99 | 2 | 7 | 65 | 1 |
| Sep 18 | @— | 16 | 52 | 0 | 6 | 61 | 1 |
| Sep 13 | @— | 29 | 156 | 2 | 5 | 30 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Thu, Nov 26, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Sun, Dec 6, Time TBD | @ | Atlanta Arena, Atlanta, GA |
| Sun, Dec 13, Time TBD | vs | Detroit Arena, Detroit, MI |
| Mon, Dec 21, Time TBD | @ | Minnesota Arena, Minnesota, MN |


