
Next game: vs Arizona Cardinals
Javonte Williams season averages
Rush Att
15.7
per game
Rush Yds
67.4
per game
Rush TD
1.1
per game
Receptions
2.7
per game
Rec Yds
14.7
per game
Rec TD
0.1
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|
| Oct 27 | @— | 25 | 155 | 1 | — | — | — |
| Oct 19 | @— | 11 | 41 | 1 | 2 | 9 | 0 |
| Oct 9 | @— | 12 | 45 | 1 | 2 | 17 | 0 |
| Oct 4 | @— | 19 | 62 | 3 | 5 | 21 | 0 |
| Sep 27 | @— | 19 | 98 | 1 | 2 | 5 | 0 |
| Sep 20 | @— | 12 | 30 | 0 | 3 | 20 | 0 |
| Sep 14 | @— | 12 | 41 | 1 | 5 | 31 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Oct 31, 8:00 PM EDT | vs | Dallas Arena, Dallas, TX |
| Sat, Nov 7, 7:00 PM EST | @ | Indianapolis Arena, Indianapolis, IN |
| Sat, Nov 14, 7:00 PM EST | vs | Dallas Arena, Dallas, TX |
| Sat, Nov 21, 7:00 PM EST | vs | Dallas Arena, Dallas, TX |
| Wed, Nov 25, 7:00 PM EST | vs | Dallas Arena, Dallas, TX |


