
Next game: vs Tennessee Titans
Javonte Williams season averages
Rush Att
17
per game
Rush Yds
69.2
per game
Rush TD
0.9
per game
Receptions
2.5
per game
Rec Yds
13.1
per game
Rec TD
0.1
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 16 | 63 | 0 | 1 | 4 | 0 |
| Nov 8 | @— | 20 | 101 | 1 | 4 | 23 | 0 |
| Nov 1 | @— | 24 | 56 | 0 | 1 | 1 | 0 |
| Oct 27 | @— | 25 | 155 | 1 | — | — | — |
| Oct 19 | @— | 11 | 41 | 1 | 2 | 9 | 0 |
| Oct 9 | @— | 12 | 45 | 1 | 2 | 17 | 0 |
| Oct 4 | @— | 19 | 62 | 3 | 5 | 21 | 0 |
| Sep 27 | @— | 19 | 98 | 1 | 2 | 5 | 0 |
| Sep 20 | @— | 12 | 30 | 0 | 3 | 20 | 0 |
| Sep 14 | @— | 12 | 41 | 1 | 5 | 31 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Dallas Arena, Dallas, TX |
| Thu, Nov 26, 3:30 PM EST | vs | Dallas Arena, Dallas, TX |
| Tue, Dec 8, Time TBD | @ | Seattle Arena, Seattle, WA |
| Sun, Dec 20, Time TBD | @ | Los Angeles Arena, Los Angeles, CA |
| Mon, Dec 28, Time TBD | vs | Dallas Arena, Dallas, TX |


