
Next game: at Green Bay Packers
Javonte Williams season averages
Rush Att
14.8
per game
Rush Yds
55.2
per game
Rush TD
1.2
per game
Receptions
3.4
per game
Rec Yds
18.8
per game
Rec TD
0.2
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|
| Oct 9 | @— | 12 | 45 | 1 | 2 | 17 | 0 |
| Oct 4 | @— | 19 | 62 | 3 | 5 | 21 | 0 |
| Sep 27 | @— | 19 | 98 | 1 | 2 | 5 | 0 |
| Sep 20 | @— | 12 | 30 | 0 | 3 | 20 | 0 |
| Sep 14 | @— | 12 | 41 | 1 | 5 | 31 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Oct 18, 8:20 PM EDT | @ | Lambeau Field, Green Bay, WI |
| Mon, Oct 26, 8:15 PM EDT | @ | Lincoln Financial Field, Philadelphia, PA |
| Sun, Nov 1, 1:00 PM EST | vs | AT&T Stadium, Dallas, TX |
| Sun, Nov 8, 1:00 PM EST | @ | Lucas Oil Stadium, Indianapolis, IN |
| Sun, Nov 15, 4:25 PM EST | vs | AT&T Stadium, Dallas, TX |


