
Next game: at Tampa Bay Buccaneers
John Metchie III season averages
Receptions
2.2
per game
Rec Yds
23.9
per game
Rec TD
0.2
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 1 | 4 | 0 | — | — |
| Nov 8 | @— | 2 | 40 | 0 | — | — |
| Oct 30 | @— | 3 | 14 | 0 | — | — |
| Oct 25 | @— | 2 | 20 | 0 | 1 | 1 |
| Oct 18 | @— | 2 | 24 | 0 | — | — |
| Oct 5 | @— | 3 | 37 | 0 | — | — |
| Sep 27 | @— | 2 | 19 | 1 | — | — |
| Sep 20 | @— | — | — | — | — | — |
| Aug 28 | @— | 1 | 5 | 0 | — | — |
| Aug 21 | @— | 6 | 77 | 0 | — | — |
| Aug 15 | @— | 1 | 9 | 1 | — | — |
| Aug 7 | @— | 3 | 38 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Tue, Dec 1, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 6, Time TBD | @ | Minnesota Arena, Minnesota, MN |
| Sun, Dec 13, Time TBD | vs | Carolina Arena, Carolina, NC |
| Sun, Dec 20, Time TBD | vs | Carolina Arena, Carolina, NC |
| Sun, Dec 27, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |


