
Next game: at Chicago Bears
Juwan Johnson season averages
Receptions
3.3
per game
Rec Yds
35.2
per game
Rec TD
0.4
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 2 | 28 | 0 | — | — |
| Nov 8 | @— | 2 | 34 | 1 | — | — |
| Oct 25 | @— | 1 | 7 | 0 | — | — |
| Oct 18 | @— | 0 | 0 | 0 | — | — |
| Oct 11 | @— | 4 | 16 | 0 | — | — |
| Oct 6 | @— | 6 | 59 | 0 | — | — |
| Sep 27 | @— | 8 | 53 | 2 | 1 | 1 |
| Sep 20 | @— | 4 | 66 | 0 | — | — |
| Sep 13 | @— | 3 | 54 | 1 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Chicago Arena, Chicago, IL |
| Sun, Nov 29, 1:00 PM EST | @ | Cincinnati Arena, Cincinnati, OH |
| Sun, Dec 6, Time TBD | vs | New Orleans Arena, New Orleans, LA |
| Sun, Dec 13, Time TBD | @ | Carolina Arena, Carolina, NC |
| Sun, Dec 20, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |


