
Next game: vs Tennessee Titans
Kendre Miller season averages
Rush Att
9
per game
Rush Yds
27.9
per game
Rush TD
0.3
per game
Receptions
1.3
per game
Rec Yds
6.5
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY |
|---|---|---|---|---|---|---|
| Oct 25 | @— | 8 | 6 | 0 | 3 | 22 |
| Oct 18 | @— | 20 | 70 | 0 | 2 | 0 |
| Oct 11 | @— | 10 | 30 | 1 | — | — |
| Oct 6 | @— | 6 | 9 | 0 | 2 | 10 |
| Sep 27 | @— | 4 | 14 | 0 | 2 | 5 |
| Sep 13 | @— | 9 | 30 | 1 | — | — |
| Aug 29 | @— | 9 | 42 | 0 | 1 | 15 |
| Aug 22 | @— | 6 | 22 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Dallas Arena, Dallas, TX |
| Thu, Nov 26, 3:30 PM EST | vs | Dallas Arena, Dallas, TX |
| Tue, Dec 8, Time TBD | @ | Seattle Arena, Seattle, WA |
| Sun, Dec 20, Time TBD | @ | Los Angeles Arena, Los Angeles, CA |
| Mon, Dec 28, Time TBD | vs | Dallas Arena, Dallas, TX |


