
Next game: at Chicago Bears
Kool-Aid McKinstry season averages
Tackles
3.9
per game
Solo TKL
2.2
per game
Pass Def
0.7
per game
QB Hits
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | QBH |
|---|---|---|---|---|---|
| Nov 15 | @— | 4 | 1 | 0 | 0 |
| Nov 8 | @— | 8 | 4 | 0 | 1 |
| Oct 25 | @— | 1 | 1 | 2 | 0 |
| Oct 18 | @— | 1 | 0 | 0 | 0 |
| Oct 11 | @— | 4 | 3 | 0 | 0 |
| Oct 6 | @— | 2 | 1 | 0 | 0 |
| Sep 27 | @— | 5 | 3 | 2 | 0 |
| Sep 20 | @— | 3 | 3 | 1 | 0 |
| Sep 13 | @— | 7 | 4 | 1 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Chicago Arena, Chicago, IL |
| Sun, Nov 29, 1:00 PM EST | @ | Cincinnati Arena, Cincinnati, OH |
| Sun, Dec 6, Time TBD | vs | New Orleans Arena, New Orleans, LA |
| Sun, Dec 13, Time TBD | @ | Carolina Arena, Carolina, NC |
| Sun, Dec 20, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |


