
Next game: at Philadelphia Eagles
Pat Freiermuth season averages
Rush Att
0.4
per game
Rush Yds
0.5
per game
Rush TD
0.1
per game
Receptions
2.8
per game
Rec Yds
27.2
per game
Rec TD
0.5
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|
| Nov 16 | @— | — | — | — | 2 | 35 | 1 |
| Nov 1 | @— | 1 | 1 | 1 | 2 | 35 | 0 |
| Oct 25 | @— | — | — | — | 2 | 20 | 0 |
| Oct 18 | @— | — | — | — | 2 | 11 | 0 |
| Oct 11 | @— | 1 | 1 | 0 | 5 | 44 | 2 |
| Oct 2 | @— | — | — | — | 3 | 17 | 1 |
| Sep 27 | @— | 1 | 1 | 0 | 2 | 30 | 0 |
| Sep 20 | @— | 1 | 2 | 0 | 4 | 32 | 0 |
| Sep 13 | @— | — | — | — | 5 | 46 | 1 |
| Aug 13 | @— | — | — | — | 1 | 2 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Philadelphia Arena, Philadelphia, PA |
| Fri, Nov 27, 3:00 PM EST | vs | Pittsburgh Arena, Pittsburgh, PA |
| Mon, Dec 7, Time TBD | vs | Pittsburgh Arena, Pittsburgh, PA |
| Tue, Dec 15, Time TBD | @ | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | vs | Pittsburgh Arena, Pittsburgh, PA |


