
NFL · 2026
Pittsburgh Steelers
2nd AFC North · 6-2
Pittsburgh Steelers injury report
Showing 14 of 14 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Daequan Hardy | CB | Injury reserve | Undisclosed | Tue, Nov 10, 2:10 PM EST |
| Cole Burgess | WR | Injury reserve | ir | Tue, Nov 10, 2:10 PM EST |
| Donte Kent | CB | Out | Tue, Nov 10, 2:10 PM EST | |
| Logan Lee | DT | Injury reserve | ir | Tue, Nov 10, 2:10 PM EST |
| Jack Driscoll | OT | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST |
| Gennings Dunker | G | Injury reserve | Knee | Tue, Nov 10, 2:10 PM EST |
| Michael Pittman Jr. | WR | Injury reserve | Foot | Tue, Nov 10, 2:10 PM EST |
| Derrick Harmon | DT | Injury reserve | Foot | Tue, Nov 10, 2:10 PM EST |
| Max Hurleman | RB | Out | Undisclosed | Tue, Nov 10, 2:10 PM EST |
| Ben Skowronek | WR | May play | questionable | Tue, Nov 10, 2:10 PM EST |
| Roman Wilson | WR | Injury reserve | Finger | Tue, Nov 10, 2:10 PM EST |
| Brandin Echols | CB | May play | questionable | Tue, Nov 10, 2:10 PM EST |
| Sebastian Joseph-Day | DT | Injury reserve | Triceps | Tue, Nov 10, 2:10 PM EST |
| Doneiko Slaughter | CB | May play | questionable | Tue, Nov 10, 2:10 PM EST |
League-wide report: NFL injuries.
Steelers
