
Next game: vs Cleveland Browns
Roman Wilson season averages
Receptions
2.4
per game
Rec Yds
30.1
per game
Rec TD
0.3
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Oct 11 | @— | 0 | 0 | 0 | — | — |
| Oct 2 | @— | 3 | 74 | 1 | 1 | 1 |
| Sep 27 | @— | 3 | 60 | 1 | — | — |
| Sep 20 | @— | 5 | 28 | 0 | — | — |
| Sep 13 | @— | 3 | 26 | 0 | — | — |
| Aug 21 | @— | 2 | 16 | 0 | — | — |
| Aug 13 | @— | 1 | 7 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Oct 31, 8:00 PM EDT | vs | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Nov 15, 7:00 PM EST | @ | Cincinnati Arena, Cincinnati, OH |
| Sat, Nov 21, 7:00 PM EST | @ | Philadelphia Arena, Philadelphia, PA |
| Thu, Nov 26, 7:00 PM EST | vs | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 6, 7:00 PM EST | vs | Pittsburgh Arena, Pittsburgh, PA |


