
Next game: at Philadelphia Eagles
Sebastian Joseph-Day season averages
Tackles
1.7
per game
Solo TKL
0.5
per game
TFL
0.2
per game
QB Hits
0.2
per game
Game log
| Date | VS | TKL | SOLO | TFL | QBH |
|---|---|---|---|---|---|
| Oct 18 | @— | 2 | 0 | 0 | 0 |
| Oct 11 | @— | 3 | 1 | 0 | 0 |
| Oct 2 | @— | 2 | 0 | 0 | 0 |
| Sep 27 | @— | 0 | 0 | 0 | 1 |
| Sep 20 | @— | 1 | 1 | 1 | 0 |
| Sep 13 | @— | 2 | 1 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Philadelphia Arena, Philadelphia, PA |
| Fri, Nov 27, 3:00 PM EST | vs | Pittsburgh Arena, Pittsburgh, PA |
| Mon, Dec 7, Time TBD | vs | Pittsburgh Arena, Pittsburgh, PA |
| Tue, Dec 15, Time TBD | @ | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | vs | Pittsburgh Arena, Pittsburgh, PA |


