
Next game: at Philadelphia Eagles
Patrick Queen season averages
Tackles
7.6
per game
Solo TKL
2.6
per game
Sacks
0.3
per game
Pass Def
0.4
per game
INT
0.1
per game
TFL
0.5
per game
QB Hits
0.5
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | INT | TFL | QBH |
|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 14 | 5 | 1 | 0 | — | 1 | 1 |
| Nov 1 | @— | 12 | 3 | 1.5 | 1 | — | 1 | 2 |
| Oct 25 | @— | 10 | 7 | 1 | 1 | — | 1 | 1 |
| Oct 18 | @— | 3 | 1 | 0 | 0 | — | 0 | 1 |
| Oct 11 | @— | 7 | 0 | 0 | 0 | — | 0 | 0 |
| Oct 2 | @— | 5 | 3 | 0 | 0 | — | 0 | 0 |
| Sep 27 | @— | 13 | 4 | 0 | 1 | — | 1 | 0 |
| Sep 20 | @— | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | @— | 8 | 2 | 0 | 0 | — | 0 | 0 |
| Aug 21 | @— | 2 | 1 | 0 | 0 | — | 1 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Philadelphia Arena, Philadelphia, PA |
| Fri, Nov 27, 3:00 PM EST | vs | Pittsburgh Arena, Pittsburgh, PA |
| Mon, Dec 7, Time TBD | vs | Pittsburgh Arena, Pittsburgh, PA |
| Tue, Dec 15, Time TBD | @ | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | vs | Pittsburgh Arena, Pittsburgh, PA |


