
Next game: vs Tampa Bay Buccaneers
Rock Ya-Sin season averages
Tackles
3.1
per game
Solo TKL
2.8
per game
Pass Def
0.1
per game
TFL
0.3
per game
Game log
| Date | VS | TKL | SOLO | PD | TFL |
|---|---|---|---|---|---|
| Nov 15 | @— | 2 | 2 | 1 | 1 |
| Nov 8 | @— | 2 | 2 | 0 | 1 |
| Nov 1 | @— | 3 | 2 | 0 | 0 |
| Oct 25 | @— | 2 | 1 | 0 | 0 |
| Sep 27 | @— | 2 | 2 | 0 | 0 |
| Sep 18 | @— | 6 | 5 | 0 | 0 |
| Sep 13 | @— | 7 | 7 | 0 | 0 |
| Aug 22 | @— | 1 | 1 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Thu, Nov 26, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Sun, Dec 6, Time TBD | @ | Atlanta Arena, Atlanta, GA |
| Sun, Dec 13, Time TBD | vs | Detroit Arena, Detroit, MI |
| Mon, Dec 21, Time TBD | @ | Minnesota Arena, Minnesota, MN |


