
Next game: at Minnesota Vikings
Samson Ebukam season averages
Tackles
1.7
per game
Solo TKL
0.7
per game
Sacks
0.4
per game
TFL
0.3
per game
QB Hits
1.3
per game
Game log
| Date | VS | TKL | SOLO | SK | TFL | QBH |
|---|---|---|---|---|---|---|
| Nov 1 | @— | 2 | 1 | 0 | 0 | 0 |
| Oct 18 | @— | 3 | 1 | 0 | 0 | 0 |
| Oct 12 | @— | 2 | 1 | 1 | 1 | 2 |
| Oct 6 | @— | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | @— | 2 | 0 | 0.5 | 0 | 2 |
| Sep 13 | @— | 1 | 0 | 0 | 0 | 2 |
| Aug 14 | @— | 1 | 1 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 1:00 PM EST | @ | Minnesota Arena, Minnesota, MN |
| Sun, Dec 6, Time TBD | vs | Atlanta Arena, Atlanta, GA |
| Sun, Dec 13, Time TBD | @ | Cleveland Arena, Cleveland, OH |
| Sun, Dec 20, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 27, Time TBD | vs | Atlanta Arena, Atlanta, GA |


