
Next game: at Kansas City Chiefs
Simi Fehoko season averages
Receptions
1.1
per game
Rec Yds
16.8
per game
Rec TD
0.3
per game
Tackles
0.7
per game
Solo TKL
0.2
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 1 | 21 | 0 | 1 | 0 |
| Nov 8 | @— | 0 | 0 | 0 | 1 | 1 |
| Nov 1 | @— | 1 | 17 | 0 | 1 | 0 |
| Oct 18 | @— | — | — | — | 1 | 0 |
| Oct 11 | @— | — | — | — | 2 | 0 |
| Oct 4 | @— | — | — | — | 1 | 1 |
| Sep 27 | @— | — | — | — | — | — |
| Sep 13 | @— | — | — | — | 1 | 0 |
| Aug 29 | @— | 5 | 94 | 2 | — | — |
| Aug 23 | @— | 2 | 42 | 0 | — | — |
| Aug 14 | @— | 3 | 23 | 1 | — | — |
| Aug 7 | @— | 1 | 5 | 1 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Kansas City Arena, Kansas City, MO |
| Sun, Nov 29, 4:25 PM EST | vs | Arizona Arena, Arizona, AZ |
| Sun, Dec 6, Time TBD | vs | Arizona Arena, Arizona, AZ |
| Sun, Dec 20, Time TBD | vs | Arizona Arena, Arizona, AZ |
| Sun, Dec 27, Time TBD | @ | New Orleans Arena, New Orleans, LA |


