
NFL · 2026
Arizona Cardinals
15th NFC West · 1-3
Arizona Cardinals injury report
Showing 32 of 32 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| James Conner | Running Back | Injury reserve | Foot | Wed, Oct 7, 8:15 PM EDT |
| Tip Reiman | Tight End | Out 4+ games | Ankle | Wed, Oct 7, 8:15 PM EDT |
| Joey Blount | Safety | Injury reserve | Neck | Wed, Oct 7, 8:15 PM EDT |
| Zachary Carter | Defensive Tackle | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT |
| Kaleb Proctor | Defensive Tackle | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT |
| Chase Bisontis | Guard | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT |
| Trey Benson | Running Back | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT |
| Jameson Geers | Tight End | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT |
| Dadrion Taylor-Demerson | Safety | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Isaiah Adams | Guard | May play | Ankle | Wed, Oct 7, 8:15 PM EDT |
| Garrett Williams | Cornerback | May play | Achilles | Wed, Oct 7, 8:15 PM EDT |
| Carson Beck | Quarterback | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT |
| Andrew Billings | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT |
| Reggie Virgil | Wide Receiver | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT |
| Kitan Crawford | Safety | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT |
| Jack Gibbens | Linebacker | May play | Shoulder | Wed, Oct 7, 8:15 PM EDT |
| Roy Lopez | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Max Melton | Cornerback | May play | Toe | Wed, Oct 7, 8:15 PM EDT |
| Isaac Seumalo | Guard | May play | Shoulder | Wed, Oct 7, 8:15 PM EDT |
| Cody Simon | Linebacker | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Josh Fryar | Offensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT |
| Will Johnson | Cornerback | Injury reserve | Neck | Wed, Oct 7, 8:15 PM EDT |
| Hjalte Froholdt | Center | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Walter Nolen III | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Mack Wilson Sr. | Linebacker | May play | Thumb | Wed, Oct 7, 8:15 PM EDT |
| Josh Sweat | Linebacker | May play | Groin | Wed, Oct 7, 8:15 PM EDT |
| Cameron Robertson | Linebacker | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT |
| Starling Thomas V | Cornerback | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT |
| Andrew Wingard | Safety | May play | Knee | Wed, Oct 7, 8:15 PM EDT |
| Hunter Long | Tight End | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT |
| Paris Johnson Jr. | Offensive Tackle | Injury reserve | Biceps | Wed, Oct 7, 8:15 PM EDT |
| Jeremiyah Love | Running Back | May play | Ankle | Wed, Oct 7, 8:15 PM EDT |
League-wide report: NFL injuries.
Cardinals
