
Next game: vs Washington Commanders
Jalen Brooks season averages
Receptions
2
per game
Rec Yds
30.3
per game
Rec TD
0.1
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Oct 25 | @— | 1 | 35 | 0 | — | — |
| Oct 18 | @— | 2 | 30 | 0 | — | — |
| Oct 11 | @— | 2 | 16 | 0 | — | — |
| Oct 4 | @— | — | — | — | 1 | 1 |
| Sep 27 | @— | 0 | 0 | 0 | — | — |
| Sep 20 | @— | — | — | — | — | — |
| Aug 29 | @— | 4 | 57 | 0 | — | — |
| Aug 23 | @— | 2 | 14 | 0 | — | — |
| Aug 14 | @— | 6 | 52 | 1 | — | — |
| Aug 7 | @— | 3 | 99 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Arizona Arena, Arizona, AZ |
| Sun, Dec 6, Time TBD | vs | Arizona Arena, Arizona, AZ |
| Sun, Dec 20, Time TBD | vs | Arizona Arena, Arizona, AZ |
| Sun, Dec 27, Time TBD | @ | New Orleans Arena, New Orleans, LA |
| Sun, Jan 3, Time TBD | vs | Arizona Arena, Arizona, AZ |


