
Next game: vs Washington Commanders
Gardner Minshew II season averages
Pass Att
20.2
per game
Completions
15.6
per game
Pass Yds
151.6
per game
Pass TD
1.2
per game
INT
0.2
per game
Rush Att
0.6
per game
Rush Yds
1.6
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | @— | 30 | 21 | 166 | 0 | 0 | 1 | 4 |
| Nov 1 | @— | 23 | 17 | 188 | 3 | 0 | — | — |
| Aug 29 | @— | 9 | 7 | 126 | 1 | 0 | — | — |
| Aug 23 | @— | 23 | 19 | 177 | 0 | 1 | 2 | 4 |
| Aug 14 | @— | 16 | 14 | 101 | 2 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Arizona Arena, Arizona, AZ |
| Sun, Dec 6, Time TBD | vs | Arizona Arena, Arizona, AZ |
| Sun, Dec 20, Time TBD | vs | Arizona Arena, Arizona, AZ |
| Sun, Dec 27, Time TBD | @ | New Orleans Arena, New Orleans, LA |
| Sun, Jan 3, Time TBD | vs | Arizona Arena, Arizona, AZ |


