
Next game: vs Washington Commanders
Michael Wilson season averages
Pass Att
0.1
per game
Completions
0.1
per game
Pass Yds
0.7
per game
Rush Att
0.3
per game
Rush Yds
2.8
per game
Receptions
5.3
per game
Rec Yds
56.9
per game
Rec TD
0.2
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | ATT | CMP | PYD | CAR | RYD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @— | — | — | — | — | — | 6 | 60 | 0 |
| Nov 1 | @— | — | — | — | 1 | 17 | 8 | 111 | 1 |
| Oct 25 | @— | — | — | — | 2 | 11 | 4 | 55 | 0 |
| Oct 18 | @— | — | — | — | — | — | 4 | 32 | 0 |
| Oct 11 | @— | 1 | 1 | 7 | — | — | 4 | 30 | 0 |
| Oct 4 | @— | — | — | — | — | — | 7 | 95 | 0 |
| Sep 27 | @— | — | — | — | — | — | 11 | 89 | 1 |
| Sep 20 | @— | — | — | — | — | — | 2 | 18 | 0 |
| Sep 13 | @— | — | — | — | — | — | 5 | 56 | 0 |
| Aug 14 | @— | — | — | — | — | — | 2 | 23 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Arizona Arena, Arizona, AZ |
| Sun, Dec 6, Time TBD | vs | Arizona Arena, Arizona, AZ |
| Sun, Dec 20, Time TBD | vs | Arizona Arena, Arizona, AZ |
| Sun, Dec 27, Time TBD | @ | New Orleans Arena, New Orleans, LA |
| Sun, Jan 3, Time TBD | vs | Arizona Arena, Arizona, AZ |


