
Next game: vs Tampa Bay Buccaneers
Sione Vaki season averages
Rush Att
3
per game
Rush Yds
10.2
per game
Receptions
0.8
per game
Rec Yds
10.4
per game
Tackles
0.8
per game
Solo TKL
0.4
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|---|---|
| Oct 11 | @— | 6 | 11 | — | — | 4 | 2 |
| Oct 5 | @— | — | — | 1 | 17 | — | — |
| Sep 27 | @— | 6 | 26 | 1 | 11 | — | — |
| Sep 18 | @— | 1 | 7 | 1 | 13 | — | — |
| Sep 13 | @— | 2 | 7 | 1 | 11 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Thu, Nov 26, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Sun, Dec 6, Time TBD | @ | Atlanta Arena, Atlanta, GA |
| Sun, Dec 13, Time TBD | vs | Detroit Arena, Detroit, MI |
| Mon, Dec 21, Time TBD | @ | Minnesota Arena, Minnesota, MN |


