
Next game: at Denver Broncos
Thomas Booker IV season averages
Tackles
2.1
per game
Solo TKL
1.5
per game
Sacks
0.1
per game
TFL
0.4
per game
QB Hits
0.3
per game
Game log
| Date | VS | TKL | SOLO | SK | TFL | QBH |
|---|---|---|---|---|---|---|
| Nov 1 | @— | 2 | 1 | 0 | 0 | 0 |
| Oct 18 | @— | 2 | 2 | 0 | 0 | 0 |
| Oct 11 | @— | 2 | 1 | 0 | 0 | 0 |
| Oct 4 | @— | 3 | 3 | 0 | 0 | 0 |
| Sep 20 | @— | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | @— | 3 | 1 | 0 | 1 | 1 |
| Aug 28 | @— | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | @— | 3 | 2 | 1 | 2 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | Denver Arena, Denver, CO |
| Sun, Nov 29, 8:20 PM EST | @ | Cleveland Arena, Cleveland, OH |
| Sun, Dec 13, Time TBD | vs | Las Vegas Arena, Las Vegas, NV |
| Sun, Dec 20, Time TBD | vs | Las Vegas Arena, Las Vegas, NV |
| Sun, Dec 27, Time TBD | vs | Las Vegas Arena, Las Vegas, NV |


