
Next game: vs Cincinnati Bengals
Tim Settle season averages
Tackles
1.9
per game
Solo TKL
0.7
per game
Sacks
0.1
per game
Pass Def
0.1
per game
TFL
0.1
per game
QB Hits
0.1
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 13 | @— | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | @— | 2 | 2 | 0 | 0 | 1 | 0 |
| Oct 11 | @— | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | @— | 2 | 0 | 0.5 | 0 | 0 | 1 |
| Sep 27 | @— | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 20 | @— | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 13 | @— | 3 | 0 | 0 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, 8:15 PM EST | vs | Washington Arena, Washington, MD |
| Sun, Nov 29, 4:25 PM EST | @ | Arizona Arena, Arizona, AZ |
| Sun, Dec 6, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 13, Time TBD | vs | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Washington Arena, Washington, MD |


