
Next game: at Philadelphia Eagles
Travis Homer season averages
Rush Att
1.3
per game
Rush Yds
3.8
per game
Receptions
0.3
per game
Rec Yds
1.3
per game
Tackles
0.8
per game
Solo TKL
0.6
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 1 | 0 | — | — | — | — |
| Oct 25 | @— | — | — | — | — | 3 | 3 |
| Oct 18 | @— | — | — | — | — | 1 | 1 |
| Oct 2 | @— | 2 | -1 | — | — | — | — |
| Sep 27 | @— | 1 | 0 | — | — | 1 | 0 |
| Sep 20 | @— | 2 | 16 | — | — | — | — |
| Aug 27 | @— | 2 | 11 | 1 | 2 | 1 | 1 |
| Aug 21 | @— | — | — | — | — | 1 | 0 |
| Aug 13 | @— | 4 | 8 | 2 | 10 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Philadelphia Arena, Philadelphia, PA |
| Fri, Nov 27, 3:00 PM EST | vs | Pittsburgh Arena, Pittsburgh, PA |
| Mon, Dec 7, Time TBD | vs | Pittsburgh Arena, Pittsburgh, PA |
| Tue, Dec 15, Time TBD | @ | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | vs | Pittsburgh Arena, Pittsburgh, PA |


