
Next game: at Tampa Bay Buccaneers
Trevis Gipson season averages
Tackles
1.6
per game
Solo TKL
0.7
per game
Sacks
0.2
per game
TFL
0.4
per game
QB Hits
0.5
per game
Game log
| Date | VS | TKL | SOLO | SK | TFL | QBH |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 2 | 1 | 0 | 0 | 0 |
| Nov 8 | @— | 3 | 0 | 0 | 0 | 1 |
| Oct 30 | @— | 2 | 1 | 0 | 0 | 0 |
| Oct 25 | @— | 3 | 2 | 0 | 1 | 0 |
| Oct 18 | @— | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | @— | 1 | 1 | 1 | 1 | 1 |
| Sep 20 | @— | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | @— | 2 | 2 | 0 | 1 | 0 |
| Aug 28 | @— | 1 | 1 | 1 | 1 | 2 |
| Aug 21 | @— | 1 | 0 | 0 | 0 | 0 |
| Aug 15 | @— | 2 | 0 | 0.5 | 0 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Tue, Dec 1, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 6, Time TBD | @ | Minnesota Arena, Minnesota, MN |
| Sun, Dec 13, Time TBD | vs | Carolina Arena, Carolina, NC |
| Sun, Dec 20, Time TBD | vs | Carolina Arena, Carolina, NC |
| Sun, Dec 27, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |


