
Next game: vs Tennessee Titans
Tyler Goodson season averages
Rush Att
6.4
per game
Rush Yds
28.3
per game
Rush TD
0.1
per game
Receptions
0.9
per game
Rec Yds
7
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY |
|---|---|---|---|---|---|---|
| Nov 8 | @— | 12 | 77 | 0 | 0 | 0 |
| Nov 1 | @— | 7 | 14 | 0 | 2 | 19 |
| Oct 27 | @— | 10 | 38 | 0 | — | — |
| Oct 19 | @— | 2 | 0 | 0 | 1 | 9 |
| Oct 4 | @— | 3 | 12 | 0 | 0 | 0 |
| Sep 27 | @— | 6 | 22 | 0 | 1 | -5 |
| Aug 28 | @— | 5 | 5 | 0 | 2 | 36 |
| Aug 22 | @— | 6 | 59 | 1 | 1 | 4 |
| Aug 14 | @— | 7 | 28 | 0 | 1 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Dallas Arena, Dallas, TX |
| Thu, Nov 26, 3:30 PM EST | vs | Dallas Arena, Dallas, TX |
| Tue, Dec 8, Time TBD | @ | Seattle Arena, Seattle, WA |
| Sun, Dec 20, Time TBD | @ | Los Angeles Arena, Los Angeles, CA |
| Mon, Dec 28, Time TBD | vs | Dallas Arena, Dallas, TX |


