
Next game: vs Tampa Bay Buccaneers
Tyler Lacy season averages
Tackles
1.5
per game
Solo TKL
0.6
per game
TFL
0.1
per game
QB Hits
0.4
per game
Game log
| Date | VS | TKL | SOLO | TFL | QBH |
|---|---|---|---|---|---|
| Nov 15 | @— | 4 | 1 | 0 | 0 |
| Nov 8 | @— | 2 | 1 | 0 | 0 |
| Nov 1 | @— | 0 | 0 | 0 | 1 |
| Oct 25 | @— | 1 | 0 | 0 | 1 |
| Oct 11 | @— | 0 | 0 | 0 | 1 |
| Oct 5 | @— | 2 | 1 | 1 | 1 |
| Sep 18 | @— | 2 | 1 | 0 | 0 |
| Sep 13 | @— | 1 | 0 | 0 | 0 |
| Aug 29 | @— | 1 | 1 | 0 | 0 |
| Aug 22 | @— | 2 | 1 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Thu, Nov 26, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Sun, Dec 6, Time TBD | @ | Atlanta Arena, Atlanta, GA |
| Sun, Dec 13, Time TBD | vs | Detroit Arena, Detroit, MI |
| Mon, Dec 21, Time TBD | @ | Minnesota Arena, Minnesota, MN |


