
NHL · 2026-27
Boston Bruins
0th Eastern Atlantic · 2-2
Boston Bruins at a glance
2026-27 Season
Record
2-2
Win %
0.500
16th
Home record
—
Away record
—
Current streak
L2
Bruins last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 8 | vs Mammoth | T | 0–0 |
| Oct 5 | vs Senators | L | 1–4 |
| Oct 3 | @ Wild | L | 1–4 |
Record
0-2-1
This means Bruins won 0 of their last 3 games.
Avg goals scored
0.7
This means Bruins averaged 0.7 goals per game in their last 3.
Avg goals allowed
2.7
This means opponents averaged 2.7 goals against them.
Trend
0W-2L
This means Bruins split their last 3 games.
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 4 | 4th |
| Win % | 0.500 | 16th |
| Wins | 2 | 4th |
| Losses | 2 | 20th |
| OT losses | 0 | — |
| Games played | 4 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | L2 | — |
Bruins record splits
Home
—
Away
—
Conference
—
Division
—
