
NHL · 2026-27
Buffalo Sabres
0th Eastern Atlantic · 2-1
Buffalo Sabres at a glance
2026-27 Season
Record
2-1
Win %
0.667
10th
Home record
—
Away record
—
Current streak
W2
Sabres last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 8 | vs Stars | T | 0–0 |
| Oct 6 | vs Wild | W | 3–2 |
| Oct 3 | vs Blackhawks | W | 4–3 |
Record
2-0-1
This means Sabres won 2 of their last 3 games.
Avg goals scored
2.3
This means Sabres averaged 2.3 goals per game in their last 3.
Avg goals allowed
1.7
This means opponents averaged 1.7 goals against them.
Trend
2W-0L
This means Sabres split their last 3 games.
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 4 | 4th |
| Win % | 0.667 | 10th |
| Wins | 2 | 4th |
| Losses | 1 | 7th |
| OT losses | 0 | — |
| Games played | 3 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W2 | — |
Sabres record splits
Home
—
Away
—
Conference
—
Division
—
