
NHL · 2026-27
Minnesota Wild
0th Western Central · 2-0
Minnesota Wild at a glance
2026-27 Season
Record
2-0
Win %
1.000
1st
Home record
—
Away record
—
Current streak
OT1
Wild last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 8 | @ Lightning | T | 0–0 |
| Oct 6 | @ Sabres | L | 2–3 |
| Oct 3 | vs Bruins | W | 4–1 |
Record
1-1-1
This means Wild won 1 of their last 3 games.
Avg goals scored
2.0
This means Wild averaged 2.0 goals per game in their last 3.
Avg goals allowed
1.3
This means opponents averaged 1.3 goals against them.
Trend
1W-1L
This means Wild split their last 3 games.
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 4 | 4th |
| Win % | 1.000 | 1st |
| Wins | 2 | 4th |
| Losses | 0 | 1st |
| OT losses | 0 | — |
| Games played | 2 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | OT1 | — |
Wild record splits
Home
—
Away
—
Conference
—
Division
—
