
NHL · 2026-27
Philadelphia Flyers
0th Eastern Metropolitan · 0-2
Philadelphia Flyers at a glance
2026-27 Season
Record
0-2
Win %
0.000
30th
Home record
—
Away record
—
Current streak
L1
Flyers last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 8 | @ Senators | T | 0–0 |
| Oct 5 | @ Lightning | L | 1–4 |
| Oct 3 | vs Hurricanes | L | 2–3 |
Record
0-2-1
This means Flyers won 0 of their last 3 games.
Avg goals scored
1.0
This means Flyers averaged 1.0 goals per game in their last 3.
Avg goals allowed
2.3
This means opponents averaged 2.3 goals against them.
Trend
0W-2L
This means Flyers split their last 3 games.
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 0 | 30th |
| Win % | 0.000 | 30th |
| Wins | 0 | 30th |
| Losses | 2 | 20th |
| OT losses | 0 | — |
| Games played | 2 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | L1 | — |
Flyers record splits
Home
—
Away
—
Conference
—
Division
—
