
NHL · 2026-27
Tampa Bay Lightning
0th Eastern Atlantic · 2-1
Tampa Bay Lightning at a glance
2026-27 Season
Record
2-1
Win %
0.667
10th
Home record
—
Away record
—
Current streak
W2
Lightning last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 8 | vs Wild | T | 0–0 |
| Oct 5 | vs Flyers | W | 4–1 |
| Oct 3 | vs Capitals | W | 3–1 |
Record
2-0-1
This means Lightning won 2 of their last 3 games.
Avg goals scored
2.3
This means Lightning averaged 2.3 goals per game in their last 3.
Avg goals allowed
0.7
This means opponents averaged 0.7 goals against them.
Trend
2W-0L
This means Lightning split their last 3 games.
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 4 | 4th |
| Win % | 0.667 | 10th |
| Wins | 2 | 4th |
| Losses | 1 | 7th |
| OT losses | 0 | — |
| Games played | 3 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W2 | — |
Lightning record splits
Home
—
Away
—
Conference
—
Division
—
