
NBA · 2026-27
Chicago Bulls
4th Eastern Central · 1-8
Chicago Bulls 2026-27 roster
| # | Player | Pos | Height | College | Status |
|---|---|---|---|---|---|
| 19 | Tobe Awaka | F | 6-8 | Arizona | Playing |
| 14 | Matas Buzelis | F | 6-9 | NBA G League Ignite | Playing |
| 9 | Nicolas Claxton | F-C | 6-11 | Georgia | Playing |
| 12 | Zach Collins | F-C | 6-9 | Gonzaga | May not play |
| 24 | Noa Essengue | F | 6-9 | Ratiopharm Ulm (Germany) | Playing |
| 3 | Josh Giddey | G | 6-8 | NBA Global Academy | Playing |
| 24 | Jordan Hawkins | G | 6-4 | Connecticut | Playing |
| 8 | Buddy Hield | G | 6-5 | Oklahoma | Playing |
| 30 | Tre Jones | G | 6-1 | Duke | Playing |
| 11 | Leonard Miller | F | 6-10 | NBA G League Ignite | Playing |
| 35 | Isaac Okoro | F-G | 6-6 | Auburn | Playing |
| 24 | Norman Powell | F-G | 6-4 | UCLA | May not play |
| 25 | Orlando Robinson | C | 6-10 | Fresno State | Playing |
| 1922 | Jaylin Sellers | G | 6-4 | Providence | Playing |
| 25 | Jalen Smith | F-C | 6-9 | Maryland | Playing |
| 5 | Dailyn Swain | F | 6-6 | Texas | Playing |
| 44 | Patrick Williams | F | 6-7 | Florida State | Playing |
| 8 | Caleb Wilson | F | 6-10 | North Carolina | Playing |
