NFL · Week 13
Jaguars vs Bears Betting Odds – Week 13
Sunday, December 6, 2026 · 1:00 PM EST · Soldier Field, Chicago, IL
Odds by Fanduel, updated Oct 9, 2:46 AM ET
- Chicago Bears are favored by 4 points at -572, Sunday, December 6 at 1:00 PM EST
- Expected total is 47.5 points, down from the opening 48
- Bears Quarterback Caleb Williams is Out
Jaguars vs Bears odds
Odds by Fanduel, updated Oct 9, 2:46 AM ETBet at Fanduel
How has the line moved?
| Captured | Bears spread | Total |
|---|---|---|
| Wed, Oct 7, 2:46 AM EDT | -2.5 | 48 |
| Wed, Oct 7, 12:22 PM EDT | -3 | 48 |
| Wed, Oct 7, 9:58 PM EDT | -3 | 48 |
| Thu, Oct 8, 7:34 AM EDT | -3 | 48 |
| Thu, Oct 8, 5:10 PM EDT | -3.5 | 48 |
| Fri, Oct 9, 2:46 AM EDT | -4 | 47.5 |
Bears spread
Total (over/under)
Jaguars vs Bears team comparison
| Jaguars | Bears | |
|---|---|---|
| 3-1 | Record | 3-1 |
| 26.0 | Points per game | 28.0 |
| 13.3 | Opponent points/game | 16.3 |
| +12.8 | Points differential | +11.8 |
| 0 | Head-to-head wins | 0 |
Injuries on both sides
| Team | Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|---|
| Jared Bartlett | Linebacker | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Garrett DiGiorgio | Offensive Tackle | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Zach Durfee | Defensive End | Injury reserve | Upper body | Wed, Oct 7, 8:15 PM EDT | |
| Parker Hughes | Linebacker | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Patrick Mekari | Guard | Injury reserve | Back | Wed, Oct 7, 8:15 PM EDT | |
| Sam Mustipher | Center | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Quinn Ewers | Quarterback | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Daniel Faalele | Guard | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Jalen Huskey | Safety | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Jaylon Jones | Cornerback | Not playing | Coach's Decision | Wed, Oct 7, 8:15 PM EDT | |
| Tanner Koziol | Tight End | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Bryan Thomas Jr. | Defensive End | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Wesley Williams | Defensive End | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| B.J. Green II | Defensive End | Injury reserve | Elbow | Wed, Oct 7, 8:15 PM EDT | |
| Brian Thomas Jr. | Wide Receiver | May play | Shoulder | Wed, Oct 7, 8:15 PM EDT | |
| LeQuint Allen Jr. | Running Back | May play | Hip | Wed, Oct 7, 8:15 PM EDT | |
| Jakobi Meyers | Wide Receiver | May play | Thumb | Wed, Oct 7, 8:15 PM EDT | |
| Foyesade Oluokun | Linebacker | May play | Wrist | Wed, Oct 7, 8:15 PM EDT | |
| Cole Van Lanen | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jack Kiser | Linebacker | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| CJ Williams | Wide Receiver | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| DaVon Hamilton | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Robert Hainsey | Center | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Albert Regis | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Christian Braswell | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Montaric Brown | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Nate Boerkircher | Tight End | May play | Illness | Wed, Oct 7, 8:15 PM EDT | |
| Caleb Ransaw | Safety | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Eric Murray | Safety | May play | Concussion | Wed, Oct 7, 8:15 PM EDT | |
| Anton Harrison | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Josh Hines-Allen | Defensive End | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jarrian Jones | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jourdan Lewis | Cornerback | May play | Three solo | Wed, Oct 7, 8:15 PM EDT | |
| Shemar Turner | Defensive Tackle | Out 4+ games | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Noah Sewell | Linebacker | Out 4+ games | Achilles | Wed, Oct 7, 8:15 PM EDT | |
| Kyler Gordon | Cornerback | Out 4+ games | Calf | Wed, Oct 7, 8:15 PM EDT | |
| Coby Bryant | Safety | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Dallis Flowers | Cornerback | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Jonathan Garvin | Defensive End | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Brittain Brown | Running Back | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Tony Fields II | Linebacker | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Ruben Hyppolite II | Linebacker | Injury reserve | Shoulder | Wed, Oct 7, 8:15 PM EDT | |
| Nikola Kalinic | Tight End | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Hayden Large | Tight End | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Nephi Sewell | Linebacker | Injury reserve | Concussion | Wed, Oct 7, 8:15 PM EDT | |
| Tyson Bagent | Quarterback | May play | Concussion | Wed, Oct 7, 8:15 PM EDT | |
| Ozzy Trapilo | Offensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Xavier Woods | Safety | May play | Groin | Wed, Oct 7, 8:15 PM EDT | |
| Jamree Kromah | Defensive End | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Jayden Loving | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Jordan McFadden | Guard | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Miller Moss | Quarterback | Not playing | Quad | Wed, Oct 7, 8:15 PM EDT | |
| Neville Gallimore | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Kyle Monangai | Running Back | May play | Thumb | Wed, Oct 7, 8:15 PM EDT | |
| Malik Muhammad II | Cornerback | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Dayo Odeyingbo | Defensive End | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| D'Andre Swift | Running Back | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Darnell Wright | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Case Keenum | Quarterback | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Caleb Williams | Quarterback | Out | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Tyrique Stevenson Sr. | Cornerback | May play | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Cairo Santos | Place kicker | May play | Right hip | Wed, Oct 7, 8:15 PM EDT | |
| Braxton Jones | Offensive Tackle | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Cam Lewis | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| James Lynch | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Keyshaun Elliott | Linebacker | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jonah Jackson | Guard | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Joe Thuney | Guard | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
Consensus Bets on this game
No consensus data yet for Jaguars at Bears. Check back closer to game time.
Frequently asked questions
Who is favoured in Jaguars vs Bears on Sunday, December 6?
Chicago Bears are favoured by 4 points (-4)
What is the spread for Jaguars vs Bears on Sunday, December 6?
Bears -4, Jaguars +4. Opened at -2.5 for Bears
What time is Jaguars vs Bears on Sunday, December 6?
Sunday, December 6, 2026 at 1:00 PM EST, Soldier Field, Chicago, IL
What is Jaguars vs Bears head-to-head record?
Jaguars 0, Bears 0 in recent games


