
Next game: at Houston Texans
Akeem Davis-Gaither season averages
Tackles
8.1
per game
Solo TKL
4.1
per game
Pass Def
0.1
per game
TFL
0.4
per game
Game log
| Date | VS | TKL | SOLO | PD | TFL |
|---|---|---|---|---|---|
| Nov 1 | @— | 5 | 2 | 0 | 0 |
| Oct 25 | @— | 7 | 3 | 0 | 1 |
| Oct 18 | @— | 9 | 5 | 0 | 0 |
| Oct 11 | @— | 7 | 3 | 0 | 1 |
| Oct 4 | @— | 8 | 5 | 0 | 0 |
| Sep 27 | @— | 7 | 3 | 1 | 0 |
| Sep 21 | @— | 14 | 7 | 0 | 1 |
| Sep 13 | @— | 8 | 5 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Nov 19, 8:15 PM EST | @ | Houston Arena, Houston, TX |
| Sun, Nov 29, 1:00 PM EST | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 13, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sun, Dec 20, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 27, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |


