
NFL · 2026
Indianapolis Colts
3rd AFC South · 2-7
Indianapolis Colts injury report
Showing 14 of 14 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Cameron Mitchell | CB | Injury reserve | ir | Tue, Nov 10, 2:10 PM EST |
| D.J. Montgomery | WR | Injury reserve | Abdomen | Tue, Nov 10, 2:10 PM EST |
| Carson Towt | TE | Injury reserve | ir | Tue, Nov 10, 2:10 PM EST |
| Alec Pierce | WR | Injury reserve | Heel | Tue, Nov 10, 2:10 PM EST |
| Micheal Clemons | DE | Injury reserve | Toe | Tue, Nov 10, 2:10 PM EST |
| Sean McKeon | TE | May play | questionable | Tue, Nov 10, 2:10 PM EST |
| Arden Key | DE | Injury reserve | Hamstring | Tue, Nov 10, 2:10 PM EST |
| Justin Walley | CB | May play | questionable | Tue, Nov 10, 2:10 PM EST |
| Cam Taylor-Britt | CB | Injury reserve | Groin | Tue, Nov 10, 2:10 PM EST |
| Akeem Davis-Gaither | LB | May play | questionable | Tue, Nov 10, 2:10 PM EST |
| A.J. Haulcy | S | May play | questionable | Tue, Nov 10, 2:10 PM EST |
| Jaylon Carlies | LB | May play | Neck | Tue, Nov 10, 2:10 PM EST |
| Jalen Travis | OT | Likely out | doubtful | Tue, Nov 10, 2:10 PM EST |
| Mo Alie-Cox | TE | May play | Groin | Tue, Nov 10, 2:10 PM EST |
League-wide report: NFL injuries.
Colts
