
Next game: vs New York Giants
Jaylon Carlies season averages
Tackles
3.8
per game
Solo TKL
1.8
per game
Pass Def
0.3
per game
INT
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | INT |
|---|---|---|---|---|---|
| Nov 8 | @— | 3 | 0 | 0 | — |
| Nov 1 | @— | 2 | 0 | 0 | — |
| Oct 4 | @— | 5 | 3 | 1 | 1 |
| Sep 27 | @— | 3 | 1 | 0 | — |
| Sep 21 | @— | 6 | 3 | 0 | — |
| Aug 29 | @— | 2 | 1 | 0 | — |
| Aug 22 | @— | 6 | 5 | 0 | — |
| Aug 13 | @— | 3 | 1 | 1 | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 13, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sun, Dec 20, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 27, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Jan 3, Time TBD | @ | Cleveland Arena, Cleveland, OH |


