
Next game: at New York Giants
Antonio Johnson season averages
Tackles
5
per game
Solo TKL
2.9
per game
Sacks
0.2
per game
Pass Def
0.1
per game
TFL
0.4
per game
QB Hits
0.3
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 5 | 3 | 1 | 0 | 1 | 1 |
| Nov 6 | @— | 5 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | @— | 6 | 5 | 0 | 0 | 1 | 0 |
| Oct 11 | @— | 4 | 2 | 0.5 | 1 | 0 | 1 |
| Oct 4 | @— | 5 | 3 | 0 | 0 | 1 | 0 |
| Sep 27 | @— | 5 | 2 | 0 | 0 | 0 | 0 |
| Sep 20 | @— | 6 | 4 | 0 | 0 | 0 | 0 |
| Sep 13 | @— | 4 | 3 | 0 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | New York Arena, New York, NJ |
| Sun, Nov 29, 1:00 PM EST | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 6, Time TBD | @ | Chicago Arena, Chicago, IL |
| Tue, Dec 15, Time TBD | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | @ | Houston Arena, Houston, TX |


