
Next game: vs Cincinnati Bengals
Austin Ekeler season averages
Rush Att
5.5
per game
Rush Yds
18.2
per game
Receptions
1.7
per game
Rec Yds
12.3
per game
Game log
| Date | VS | CAR | RYD | REC | RECY |
|---|---|---|---|---|---|
| Nov 13 | @— | 9 | 26 | 4 | 26 |
| Nov 8 | @— | 8 | 16 | 2 | 18 |
| Nov 2 | @— | 8 | 36 | — | — |
| Oct 20 | @— | 1 | 3 | 2 | 4 |
| Oct 11 | @— | 3 | -1 | 1 | 15 |
| Oct 4 | @— | 4 | 29 | 1 | 11 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, 8:15 PM EST | vs | Washington Arena, Washington, MD |
| Sun, Nov 29, 4:25 PM EST | @ | Arizona Arena, Arizona, AZ |
| Sun, Dec 6, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 13, Time TBD | vs | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Washington Arena, Washington, MD |


