
Next game: at New York Giants
Brian Thomas Jr. season averages
Receptions
1.6
per game
Rec Yds
18.3
per game
Rec TD
0.3
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 3 | 29 | 0 | — | — |
| Nov 1 | @— | 1 | 12 | 1 | — | — |
| Oct 18 | @— | 0 | 0 | 0 | — | — |
| Oct 11 | @— | 0 | 0 | 0 | 1 | 1 |
| Oct 4 | @— | 2 | 17 | 1 | — | — |
| Sep 27 | @— | 1 | 8 | 0 | — | — |
| Sep 20 | @— | 3 | 40 | 0 | — | — |
| Sep 13 | @— | 3 | 40 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | New York Arena, New York, NJ |
| Sun, Nov 29, 1:00 PM EST | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 6, Time TBD | @ | Chicago Arena, Chicago, IL |
| Tue, Dec 15, Time TBD | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | @ | Houston Arena, Houston, TX |


